A vendre : FONDS DE COMMERCE POISSONNERIE 33380 BIGANOS

Asset Reference
To remind each correspondence : 1206_2_EB
Asset Informations
Kind | Fonds de commerce > Autres |
Entitled | FONDS DE COMMERCE POISSONNERIE |
Description | DESIGNATION : Des locaux commerciaux sis 124 Avenue de la Côte d'argent 33380 |
Adress | 124 av cote argent |
City | BIGANOS |
Zip Code | 33380 |
Sitemap | |
Deadline of supply | 25 sept. 2026 - 12:00 |
Documents accessibles à tous
Date Creation![]() | File Name![]() | Titre![]() |
|---|---|---|
| Aug 24, 2026 | INVENTAIRE - 217 KB | INVENTAIRE |
| Aug 18, 2026 | BILAN 2024 - 1 MB | BILAN 2024 |
| Aug 18, 2026 | BILAN 2023 - 719 KB | BILAN 2023 |
| Aug 18, 2026 | BILAN 2022 - 730 KB | BILAN 2022 |
| Aug 19, 2026 | acte achat fdc 04/07/2011 - 1 MB | acte achat fdc 04/07/2011 |
| Aug 25, 2026 | ETAT DES INSCRIPTIONS - 96 KB | ETAT DES INSCRIPTIONS |
| Aug 26, 2026 | BAIL COMMERCIAL 25/07/2011 - 5 MB | BAIL COMMERCIAL 25/07/2011 |
| Sep 2, 2026 | CAHIER DES CHARGES VENTE FONDS LJS - LL - 219 KB | CAHIER DES CHARGES VENTE FONDS LJS - LL |
FONDS DE COMMERCE RESTAURATION


![[Sortable]](/assets/5.3.7-4.31.0/core/corelib/components/sortable.png)